| BRAND | WESTERN DIGITAL |
| MODEL | WD PURPLE |
| CAPACITY | 3TB |
| TYPE | 7200 RPM |
| CONNECTION | SATA 6GB/S |
| STATUS | NEW |
| BRAND | SAMSUNG |
| MODEL | 860 EVO SSD |
| CAPACITY | 500GB |
| WEIGHT | 49.5 g |
| READ | 550 Mb/s |
| WRITE | 520 Mb/s |
| BRAND | WESTERN DIGITAL |
| MODEL | WD PURPLE |
| CAPACITY | 2TB |
| TYPE | 7200 RPM |
| CONNECTION | SATA 6GB/S |
| STATUS | NEW |
| BRAND | SEAGATE |
| MODEL | EXTERNAL PORTABLE DRIVE |
| CAPACITY | 2TB |
| WEIGHT | 0.17 KG |
| DIMENSIONS | 117 x 80 x 14.8 mm |
| STATUS | NEW |
| BRAND | TOSHIBA |
| MODEL | P300 3.5” HDD |
| CAPACITY | 1TB |
| TYPE | 7200 RPM |
| CONNECTION | SATA 6GB/S |
| STATUS | NEW |
| BRAND | PATRIOT |
| TYPE | BURST 2.5” SSD DRIVE |
| CAPACITY | 480 GB |
| STATUS | NEW |
| WEIGHT | 78.6 g |
| READ | UP TO 560MB/S |
| WRITE | UP TO 540 MB/S |
| BRAND | INTENSO |
| MODEL | 2.5” EXTERNAL DRIVE |
| CAPACITY | 1TB |
| WEIGHT | 0.12 KG |
| DIMENSIONS | 2 x 7.8 x 12.7 cm |
| STATUS | NEW |
| BRAND | SAN DISK |
| MODEL | 240GB SSD PLUS |
| CAPACITY | 240 GB |
| WEIGHT | 59.5 g |
| READ | 530 Mb/s |
| WRITE | 440 Mb/s |
| BRAND | PATRIOT |
| TYPE | M.2 P300 |
| CAPACITY | 256 GB |
| STATUS | NEW |
| READ | UP TO 1700 MB/S |
| WRITE | UP TO 1100 MB/S |
| BRAND | PATRIOT |
| TYPE | BURST 2.5” SSD DRIVE |
| CAPACITY | 240 GB |
| STATUS | NEW |
| WEIGHT | 78.6 g |
| READ | UP TO 560MB/S |
| WRITE | UP TO 540 MB/S |
| BRAND | VERBATIM |
| MODEL | STORE ‘N GO |
| CAPACITY | 1TB |
| CONNECTION | USB 3.0 |
| STATUS | NEW |
| BRAND | SANDISK |
| TYPE | SATA 3 7mm SSD DRIVE |
| CAPACITY | 128 GB |
| STATUS | NEW |
| WEIGHT | 78.6 g |
| READ | UP TO 475MB/S |
| WRITE | UP TO 430 MB/S |
